Meet the Governors
DSAT TRUST BOARD
We are members of the Diocese of Salisbury Academy Trust and the governance of the Trust belongs to the main DSAT Board. Below is our Scheme of Delegation. This also includes our Constitution and Terms of Reference. Paper copies can be obtained through the school office or by using the contact us option on this website. You can also find details of the Trust Board and details of our Trust Governance by clicking here.
http://www.dsat.org.uk/governance/
Welcome to our Academy Standards and Ethos Committee (ASEC)
The ASEC works alongside the Headteacher and senior leadership team to set the strategic direction of the school and monitors the impact of the school improvement plan in a variety of ways. ASEC members volunteer their time and are a key part of the school's leadership team.
First Name | Surname | Governor Type | Appointed By | Term of Office | Business Interest | Pecuniary Interest | Governor at another Educational Establishment |
Louise | Scrivens | Head-Staff | Ex-officio by virtue of office as Headteacher | 01/01/2023-31/08/2050 | No | No | No |
Lorraine | Schulze | Chair Foundation | Foundation / Sponsor member | 20/02/2024-19/02/2028 | No | No | No |
Victoria | Kane | Trust | Foundation / Trust | 04/12/2023-15/10/2027 | No | No | No |
Angela | Mabon | Staff | School Staff | 04/05/2023-03/05/2027 | No | No | No |
Rose | Cooper | Foundation | Foundation / Sponsor Member | 14/03/2023-13/03/2027 | No | No | No |
Richard | Sefton | Parent | Foundation / Trust | 13/10//2023-12/10/2027 | No | No | No |
Vacant | Trust | Foundation / Trust | |||||
Jamie | Brum | Parent | Foundation / Trust | 01/09/2023-02/07/2027 | No | No | No |
Caspar | Bush | Foundation | Foundation / Trust | 14/11/2024-13/11/2027 | No | No | No |
Attendance at ASEC Meetings - 2024/2025
Title |
First Name |
Surname | ACADEMY STANDARDS & ETHOS COMMITTEE MEETINGS | |||||
Term 1 | Term 2 | Term 3
| Term 4
| Term 5 | Term 6 | |||
Mrs | Louise | Scrivens | ü | ü | ü | |||
Mrs | Victoria | Kane | A | A | ü | |||
Miss | Rose | Cooper | ü | ü | ü | |||
Mrs | Angela | Mabon | A | ü | ü | |||
Mr | Richard | Sefton | A | ü | ü | |||
Mr | Jamie | Brum | ü | A | Abs | |||
Rev | Caspar | Bush | ü | ü | ü | |||
Mrs | Lorraine | Schulze | ü | ü | ü |
Key: ü = Present, A = Apologies Received, P = Part Attendance, Abs = Absent, N/A = Not appointed
Governors who have left during 2024-2025
Title | First Name | Surname | Governor Category |
Governor Links
Title | First Name | Surname |
Link
|
Mrs | Lorraine | Schulze | SEN, Pupil Premium, English, RE, Spirituality |
Mr | Jamie | Brum | Health & Safety |
Mrs | Victoria | Kane | Safeguarding & English |
Miss | Rose | Cooper | EYFS |
Mr | Richard | Sefton | Science & Maths |
The Chair of the ASEC is Lorraine Schulze by email: lschulze@mardenvale.dsat.org.uk or via the school office.
Governing Body Attendance – 2023/2024
Title |
First Name |
Surname | ACADEMY STANDARDS & ETHOS COMMITTEE MEETINGS | |||||
Term 1 | Term 2 | Term 3
| Term 4
| Term 5 | Term 6 | |||
Mrs | Louise | Scrivens | √ | √ | √ | √ | √ | √ |
Sister | Jenny | Colby | √ | √ | √ | √ | √ | √ |
Mrs | Victoria | Kane | √ | A | √ | √ | √ | √ |
Miss | Rose | Cooper | √ | √ | √ | √ | √ | √ |
Mrs | Angela | Mabon | √ | √ | √ | √ | √ | √ |
Mr | Richard | Sefton | √ | A | √ | √ | √ | A |
Mr | Jules | Guy | √ | A | Abs | A | Abs | N/A |
Mr | Jamie | Brum | √ | √ | √ | √ | A | √ |
Rev | Caspar | Bush | N/A | N/A | √ | √ | A | √ |
Mrs | Lorraine | Schulze | N/A | N/A | √ | √ | √ | A |
Key: √ = Present, A = Apologies Received, P = Part Attendance, Ab = Absent, N/A = Not appointed.
Governors who left during 2023-2024
Title | First Name | Surname | Governor Category |
Mr | Simon | Wareham | Trust |
Mr | Jules | Guy | Parent |
Sister | Jenny | Colby | Foundation |