2023/2024 | 2024/2025 | National |
56% | 50% | 69% |
2023/2024 | 2024/2025 | National | |
% of pupils passing in Year 1 | 85% | 57% | 80% |
% of pupils passing by the end of Year 2 | 90% | 100% | 91% |
2023/2024 | 2024/2025 | National | |
Reading | 71% | 52% | 75% |
Writing | 63% | 64% | 72% |
Maths | 54% | 72% | 74% |
Grammar, Punctuation & Spelling |
67% | 68% | 73% |
Combined | 42% | 48% | 62% |
2023/2024 | 2024/2025 | National | |
Reading | 8% | 20% | 33% |
Writing | 4% | 12% | 13% |
Maths | 0% | 16% | 26% |
Grammar, Punctuation & Spelling | 13% | 20% | 30% |
Combined | 0% | 8% | 8% |
2023/2024 | 2024/2025 | National | |
% of pupils scoring full marks (25/25) | 34% | 45% | 38% |
Average score (out of 25) | 22.1 | 22.4 | 21.1 |
2022/2023 | 2023/2024 | National |
47% | 56% | 68% |
2022/2023 | 2023/2024 | National | |
% of pupils passing in Year 1 | 48% | 85% | 80% |
% of pupils passing by the end of Year 2 | 56% | 90% | 91% |
2022/2023 | 2023/2024 | National | |
Reading | 59% | 71% | 74% |
Writing | 68% | 63% | 72% |
Maths | 44% | 54% | 73% |
Grammar, Punctuation & Spelling |
53% | 67% | 72% |
Combined | 35% | 42% | 61% |
2022/2023 | 2023/2024 | National | |
Reading | 16% | 8% | 28% |
Writing | 10% | 4% | 13% |
Maths | 9% | 0% | 24% |
Grammar, Punctuation & Spelling | 22% | 13% | 32% |
Combined | 0% | 0% | 8% |
2022/2023 | 2023/2024 | National | |
% of pupils scoring full marks (25/25) | 43% | 34% | 34% |
Average score (out of 25) | 20.4 | 22.1 | 20.6 |
% at expected standard 2023 | ||
Marden Vale | National | |
Good Level of Development | 47% | 67% |
Marden Vale | National | |
Year 1 | 48% | 79% |
Year 2 | 57% | 89% |
Expected | Greater Depth | |||
Marden Vale | National | Marden Vale | National | |
Reading | 56% | 68% | 0% | 19% |
Writing | 50% | 60% | 0% | 8% |
Maths | 61% | 70% | 6% | 16% |
R, W & M | 44% | 0% |
Marden Vale | National | |
Average score (out of 25) | 20.4 | 20.2 |
Expected | Greater Depth | |||
Marden Vale | National | Marden Vale | National | |
Reading | 59% | 73% | 16% | 29% |
Writing | 68% | 71% | 10% | 13% |
Maths | 44% | 73% | 9% | 24% |
R,W & M | 35% | 59% | 0% | 8% |